Products
HOME >> Products >> Transformer Test Equipment >> Other Transformer Test Series
Other Transformer Test Series
Wireless High Voltage Phase Sequence Detector
Its main business is the production, manufacture and sales of electrical equipment and testing instruments.
Product Function Apply to phase sequence detection, phase detection, phase test, frequency test, and electricity test of the high voltage power lines below 500KV. Product Features 1. Adopt with wireless transmission technology, phase detecting distance 200m, phase detection accurately and operation convenient. 2. Voice prompt: "X signal is normal, Y signal is normal, Z signal is normal,positive phase sequence, reversed phase sequence" 3. Equip with 3.5inch LCD colorful screen which can display the phase, frequency, phase sequence, and phase detection results on the same screen, clear and obvious. 4. The detector also has the electricity testing function, which can display the voltage levl. 5. With data storage function, can store 200 groups of data.USB interface with data upload function,storage data can be uploaded to the computer,save and print. |
Technical Specifications
Power Supply | Host: 3.7V, 2600mAh rechargeable battery; Detector: 3.7V, 1000mAh rechargeable battery |
Phase Detection Method | 1.Contact mode phase detection: ≤110kV circuit line 2.Non-Contact mode phase detection: when dispaly between ≥10kV and ≤110kV, it can make phase detecting on the insulation skin of the cable; when the line voltage>110KV, must use non-contact phase detection |
Phase Detection Voltage | AC 10V~500kV |
Phase Detection Distance | 200m |
Voice Prompt | "X signal is normal, Z signal is normal,Positive phase; Reversed phase" |
Phase Sequence Qualitative | Postive phase:X->Y->Z->X(Phase different: 100°~140°); Reversed phase: X->Z->Y->X(Phase different: 100°~140°) |
Phase Detection Qualitative | Same phase:-20°~20°; Out phase: 100°~140°and 220°~260° |
Phase Range | 0°~360°; Accuracy: ≤± 10°; resolution : 1° |
Frequency Range | 45.0Hz~65.0Hz; Accuracy: ≤±2Hz; Resolution: 0.1Hz |
Electricity Testing Indication | “du--du--du” buzzing sound |
Voltage Display | Display the voltage level |
Transmitting Frequency | 433MHz |
Data Storage | 200 groups(Power down or replace the battery will not lose data) |
Automatic Shutdown | 15 minutes without any operation after starting up, the detector will shutdown automatically |
Battery Voltage | The host battery shows 4 grip of power, when only 1 or 0 grip, please charge; When the indicator light of the detector flashes quickly, indicates that the battery voltage is low, please charge |
Rated Current | Detector: 30mA max; Host: 150mA max |
LCD Size | 3.5 inch colorful screen; Display area: 71mmX53mm |
Instrument Weight | About 8kg(include accessories) |
Instrument Dimension | Host 195mmX100mmX45mm; Detector :130mmX65mmX45mm |
Insulation Rod Length | Max Diameterof the rod:Φ45mm; Length: contraction state 1000mm; stretched state:3000mm |
Insulation Test | The insulation rod stretched to both ends: AC 220kV/rms; Host, detector: AC3700V/rms(between exposed metal and plastic shell) |
Accessories | Host:1PCS, Detector:3PCS,Pin probe:3PCS, Hook probe:3PCS, Insulation rod: 3PCS, USB Date Cabe/ 4 in 1charge cable:1PCS, Charger Adaptor: 1PCS; Inspection Cable:1PCS; Ring main unit test line :3PCS, Tester case :1PCS |
Its main business is the production, manufacture and sales of electrical equipment and testing instruments.