Products
HOME >> Products >> Transformer Test Equipment >> Transformer Comprehensive Tester
Transformer Comprehensive Tester
Transformer Parameter Comprehensive Tester
Its main business is the production, manufacture and sales of electrical equipment and testing instruments.
1.DC Resistance Test
Three-Phase Test | 10A, 5A, 1A three ranges. | ||
Test Range | 10A:500.0μΩ~2Ω | ||
5A: 10mΩ~4Ω | |||
1A: 1Ω~20Ω | |||
Phase-Separated Test | 20A, 10A, 5A, 1A four ranges. | ||
Test Range | 20A:100.0μΩ~1Ω | ||
10A:500.0μΩ~2Ω | |||
5A: 10mΩ~4Ω | |||
1A: 1Ω~20Ω | |||
Resolution | 0. 1μΩ | ||
Measurement Accuracy | class 0.2 |
2. Short-Circuit Impedance Test
Voltage Measurement Range: 5~400V | Measurement Accuracy: class 0.2 |
Current Measurement Range: 0. 1~10A | Measurement Accuracy: class 0.2 |
3. On-load Switch Test
Output Current: | 1A: 0.5 A |
Resistance Resolution | 0.01Ω |
Transition Resistance Range | 0.2Ω~20Ω 1Ω~50Ω |
Transition Time Range | 0~240ms |
Measurement Accuracy | Transition resistance ± ( 5% + 0.2Ω) |
Synchronization Time | 0. 1ms |
4. Transformer demagnetization Test
Output DC Current | 1A - 10A |
Output DC Voltage | 20V, 30V, 40V, 50V |
5. Transformer Ratio
Range of Ratio | 1-5000 | |
Measurement Accuracy | 0. 1%(0.8—1000) 0.2% (1000—2000) 0.5% (2000—5000) | |
Transformer Connection Group | YY0 ,YY6 ,YD1 ,YD5 ,YD7 ,YD11, DD0 ,DD2 ,DD4 ,DD6 ,DD8 ,DD10, DY1 ,DY5 ,DY7 ,DY11 | |
Testing Voltage | 10V/160V |
Its main business is the production, manufacture and sales of electrical equipment and testing instruments.